a Tab
*1: Can be added to [Assign].
*2: Default can be restored by selecting [Initialize All Settings].
*3: Default can be restored by selecting [Reset Shooting Settings].
1. Basic Settings/Image Quality
Role | Default role | *1 | *2 | *3 | ||
---|---|---|---|---|---|---|
Custom Mode | ||||||
C1 | Recall | — | — | — | — | |
Assign | Shooting Mode: P Image quality: LF+RAW |
— | — | — | ||
Save Settings | Reset | — | P | — | ||
C2 | Recall | — | — | — | — | |
Assign | Shooting Mode: P Image quality: LF+RAW |
— | — | — | ||
Save Settings | Reset | — | P | — | ||
C3 | Recall | — | — | — | — | |
Assign | Shooting Mode: P Image quality: LF+RAW |
— | — | — | ||
Save Settings | Reset | — | P | — | ||
C4 | Recall | — | — | — | — | |
Assign | Shooting Mode: P Image quality: LF+RAW |
— | — | — | ||
Save Settings | Reset | — | P | — | ||
KX | LF | P | P | P | ||
KX Detailed Settings | ||||||
X1 | Pixel Count: L Compression: SF |
P | P | — | ||
X2 | Pixel Count: L Compression: F |
P | P | — | ||
X3 | Pixel Count: L Compression: N |
P | P | — | ||
X4 | Pixel Count: a Compression: N |
P | P | — | ||
Image Aspect | 4:3 | P | P | P | ||
Image Review | Off | P | P | — | ||
Shading Comp. | Off | P | P | P |
2. Picture Mode/WB
Role | Default role | *1 | *2 | *3 | |
---|---|---|---|---|---|
KPicture Mode | fNatural | P | P | P | |
KPicture Mode Settings | All items: P | P | P | ― | |
KWB | WB Auto | P | P | P | |
KAll d | |||||
A-B | 0 | P | P | ― | |
G-M | 0 | P | P | ― | |
KN Keep Warm Color | On | P | P | P | |
A+WB | Off | P | P | ― | |
Color Space | sRGB | P | P | P |
3. ISO/Noise Reduction
Role | Default role | *1 | *2 | *3 | |
---|---|---|---|---|---|
KISO-A Upper/Default | |||||
Upper Limit | 25600 | P | P | P | |
Default | 200 | P | P | P | |
KISO-A Lowest S/S | Auto | P | P | P | |
KISO-Auto | P/A/S/M | P | P | ― | |
ISO Step | 1/3EV | P | P | P | |
KNoise Filter | Standard | P | P | P | |
Low ISO Processing | Drive Priority | P | P | P | |
Noise Reduction | Auto | P | P | P |
4. Exposure
Role | Default role | *1 | *2 | *3 | |
---|---|---|---|---|---|
KFlicker Scan | Off | P | P | P | |
EV Step | 1/3EV | P | P | P | |
Exposure Shift | |||||
A | ±0 | P | P | ― | |
B | ±0 | P | P | ― | |
C | ±0 | P | P | ― |
5. Metering
Role | Default role | *1 | *2 | *3 |
---|---|---|---|---|
Metering | A | P | P | P |
Metering during A | Auto | P | P | P |
A Auto Reset | No | P | P | P |
AEL by half-pressing 6 | S-AF Only | P | P | P |
Metering during g | Yes | P | P | P |
YSpot Metering | All items: P | P | P | P |
6. Flash
Role | Default role | *1 | *2 | *3 | |
---|---|---|---|---|---|
A RC Mode | Off | P | P | P | |
A X-Sync. | 1/250sec | P | P | P | |
A Slow Limit | 1/60sec | P | P | P | |
7+F | Off | P | P | P | |
Balanced Flash Metering | Off | P | P | P | |
Flash Mode Settings | |||||
Reduce Red-eye | No | P | P | P | |
Synchro Settings | First Curtain | P | P | P |
7. Drive Mode
Role | Default role | *1 | *2 | *3 | ||
---|---|---|---|---|---|---|
Drive g/Y | F | P | P | P | ||
Anti-Flicker Shooting | Off | P | P | P | ||
Sequential Shooting Settings | ||||||
g | P | P | P | — | ||
Max fps | 10fps | P | P | P | ||
Frame Count Limiter | Off | P | P | P | ||
B | P | P | P | — | ||
Max fps | 20fps | P | P | P | ||
Frame Count Limiter | Off | P | P | P | ||
BSH1 | P | P | P | — | ||
Max fps | 120fps | P | P | P | ||
Frame Count Limiter | Off | P | P | P | ||
BSH2 | P | P | P | — | ||
Max fps | 50fps | P | P | P | ||
Frame Count Limiter | Off | P | P | P | ||
ProCap | P | P | P | — | ||
Max fps | 20fps | P | P | P | ||
Pre-shutter Frames | 10 | P | P | P | ||
Frame Count Limiter | 50 | P | P | P | ||
ProCap SH1 | P | P | P | — | ||
Max fps | 120fps | P | P | P | ||
Pre-shutter Frames | 28 | P | P | P | ||
Frame Count Limiter | 50 | P | P | P | ||
ProCap SH2 | P | P | P | — | ||
Max fps | 50fps | P | P | P | ||
Pre-shutter Frames | 12 | P | P | P | ||
Frame Count Limiter | 50 | P | P | P | ||
Self-timer Settings | ||||||
Y12 | P | P | P | — | ||
q12 | X (without P) | P | P | — | ||
Y2 | P | P | P | — | ||
q2 | P | P | P | — | ||
YC | P | P | P | — | ||
Number of Frames | 3f | P | P | P | ||
Y Timer | 1sec | P | P | P | ||
Interval Length | 0.5sec | P | P | P | ||
Every Frame AF | Off | P | P | P | ||
qC | X (without P) | P | P | — | ||
Number of Frames | 3f | P | P | P | ||
Y Timer | 1sec | P | P | P | ||
Interval Length | 0.5sec | P | P | P | ||
Every Frame AF | Off | P | P | P | ||
Anti-Shock H Settings | ||||||
Anti-Shock H | Off | P | P | — | ||
Waiting Time | 0sec | P | P | — | ||
Silent I Settings | ||||||
Waiting Time | 0sec | P | P | — | ||
Noise Reduction | Off | P | P | — | ||
o | Not Allow | P | P | — | ||
AF Illuminator | Not Allow | P | P | — | ||
Flash Mode | Not Allow | P | P | — |
8. Image Stabilizer
Role | Default role | *1 | *2 | *3 |
---|---|---|---|---|
KImage Stabilizer | S-IS Auto | P | P | P |
gImage Stabilizer | Fps Priority | P | P | P |
6Image Stabilizer | On | — | P | P |
Handheld Assist | Off | P | P | P |
Lens I.S. Priority | Off | P | P | P |