n Tab
*1: Can be added to [Assign].
*2: Default can be restored by selecting [Initialize All Settings].
*3: Default can be restored by selecting [Reset Shooting Settings].
1. Basic Settings/Image Quality
| Role | Default role | *1 | *2 | *3 |
|---|---|---|---|---|
| nVideo Codec | H.264 | P | P | P |
| nX | 460p L-8 | P | P | P |
| nMode | P | ― | P | ― |
| nFlicker Scan | Off | ― | P | P |
| nDigital Tele-converter | Off | ― | P | P |
2. Picture Mode/WB
| Role | Default role | *1 | *2 | *3 | |
|---|---|---|---|---|---|
| nPicture Mode | Same as K | P | P | P | |
| cnView Assist | Off | ― | P | ― | |
| nWB | WB Auto | ― | P | P | |
| nAll d | |||||
| A-B | 0 | ― | P | ― | |
| G-M | 0 | ― | P | ― | |
| nN Keep Warm Color | On | ― | P | P | |
3. ISO/Noise Reduction
| Role | Default role | *1 | *2 | *3 | |
|---|---|---|---|---|---|
| bISO-A Upper/Default | |||||
| Upper Limit | 12800 | ― | P | P | |
| Default | 200 | ― | P | P | |
| bISO-Auto | On | ― | P | ― | |
| nNoise Filter | Standard | ― | P | P | |
4. Image Stabilizer
| Role | Default role | *1 | *2 | *3 |
|---|---|---|---|---|
| nImage Stabilizer | M-IS1 | ― | P | P |
| nIS Level | ±0 | ― | P | P |
5. Sound Recording/Connection
| Role | Default role | *1 | *2 | *3 | ||
|---|---|---|---|---|---|---|
| Sound Recording Settings | ||||||
| Recording Volume | ||||||
| Built-In c | ±0 | ― | P | ― | ||
| MIC c | ±0 | ― | P | ― | ||
| cVolume Limiter | On | ― | P | ― | ||
| Wind Noise Reduction | Off | ― | P | ― | ||
| Recording Rate | 48kHz/16bit | ― | P | ― | ||
| cPlug-in Power | On | ― | P | ― | ||
| Camera Rec. Volume | Operative | ― | P | ― | ||
| Headphone Volume | 8 | ― | P | ― | ||
| Time Code Settings | ||||||
| Time Code Mode | Drop Frame | ― | P | ― | ||
| Count Up | Rec Run | ― | P | ― | ||
| Starting Time | ― | ― | P | ― | ||
| nHDMI Output | ||||||
| Output Mode | Monitor | ― | P | ― | ||
| REC Bit | Off | ― | P | ― | ||
| Time Code | On | ― | P | ― | ||
6. Shooting Assist
| Role | Default role | *1 | *2 | *3 | |
|---|---|---|---|---|---|
| Center Marker | Off | ― | P | ― | |
| Zebra Pattern Settings | |||||
| Zebra Pattern Settings | Off | ― | P | ― | |
| Y Level 1 | 80 | ― | P | ― | |
| Z Level 2 | Off | ― | P | ― | |
| Red Frame during RREC | On | ― | P | ― | |
