Number of still pictures
Figures are for a 64 GB SDXC card used to record photos with an aspect ratio of 4:3.
Image quality | Image size (Pixel count) |
Compression ratio | File format | Number of storable still pictures |
---|---|---|---|---|
RAW | 4000×3000 | Lossless compression | ORF | 4518 |
LSF | 1/2.7 | JPEG | 6971 | |
LF | 1/4 | 10166 | ||
LN | 1/8 | 19520 | ||
aSF | 3200×2400 | 1/2.7 | 10608 | |
aF | 1/4 | 15250 | ||
aN | 1/8 | 28706 | ||
bSF | 1920×1440 | 1/2.7 | 27111 | |
bF | 1/4 | 37538 | ||
bN | 1/8 | 61000 | ||
SSF | 1280×960 | 1/2.7 | 54222 | |
SF | 1/4 | 69715 | ||
SN | 1/8 | 97601 |
- The number of storable still pictures may change according to the subject, whether or not print orders have been made, and other factors. In certain instances, the number of storable still pictures displayed on the monitor will not change even when you take pictures or erase stored images.
- The actual file size varies according to the subject.
- The maximum number of storable still pictures displayed on the monitor is 9999.
- When [Construction Menu] is set to [On], a is displayed as M, b is displayed as d, and S is displayed as c.