n Tab
*1: K indicates roles that can be registered in [KCustom Mode]. / n indicates roles that can be registered in [nCustom Mode].
*2: Default can be restored by selecting [Initialize All Settings].
*3: Default can be restored by selecting [Reset Shooting Settings].
1. Basic Settings/Image Quality
| Role | Default role | *1 | *2 | *3 | ||
|---|---|---|---|---|---|---|
| nCustom Mode | ||||||
| C1 | Recall | — | — | — | — | |
| Assign |
Shooting Mode: P nMovie Quality: 424p L-8 0Movie Quality: 324p/60 L-8 nPicture Mode: OM-Cinema1 |
— | — | — | ||
| Save Settings | Reset | — | P | — | ||
| Custom Mode Name | OM-Cinema1 | — | P | — | ||
| C2 | Recall | — | — | — | — | |
| Assign |
Shooting Mode: P nMovie Quality: 424p L-8 0Movie Quality: 324p/60 L-8 nPicture Mode: OM-Cinema2 |
— | — | — | ||
| Save Settings | Reset | — | P | — | ||
| Custom Mode Name | OM-Cinema2 | — | P | — | ||
| nX | 430p L-8 | K/n | P | P | ||
| 0X | 330p/60 L-8 | n | P | P | ||
| nFlicker Scan | Off | n | P | P | ||
| nDigital Tele-converter | Off | n | P | P | ||
2. Picture Mode
| Role | Default role | *1 | *2 | *3 | |
|---|---|---|---|---|---|
| nPicture Mode | Same as K | K/n | P | P | |
| cnView Assist | Off | K/n | P | ― | |
3. ISO/Noise Reduction
| Role | Default role | *1 | *2 | *3 | |
|---|---|---|---|---|---|
| bISO-A Upper/Default | |||||
| Upper Limit | 6400 | n | P | P | |
| Default | 200 | n | P | P | |
| bISO-Auto | On | n | P | ― | |
| nNoise Filter | Standard | K/n | P | P | |
4. Image Stabilizer
| Role | Default role | *1 | *2 | *3 |
|---|---|---|---|---|
| nImage Stabilizer | M-IS1 | K/n | P | P |
5. Sound Recording/Connection
| Role | Default role | *1 | *2 | *3 | ||
|---|---|---|---|---|---|---|
| Sound Recording Settings | ||||||
| Recording Volume | ||||||
| Built-In c | ±0 | n | P | P | ||
| MIC c | ±0 | n | P | P | ||
| cVolume Limiter | On | n | P | ― | ||
| Wind Noise Reduction | Off | n | P | ― | ||
| Recording Rate | 48kHz/16bit | n | P | ― | ||
| cPlug-in Power | On | n | P | ― | ||
| Camera Rec. Volume | Operative | n | P | ― | ||
| Time Code Settings | ||||||
| Time Code Mode | Drop Frame | ― | P | ― | ||
| Count Up | Rec Run | ― | P | ― | ||
| Starting Time | ― | ― | P | ― | ||
| nHDMI Output | ||||||
| Output Mode | Monitor | n | P | ― | ||
| REC Bit | Off | n | P | ― | ||
| Time Code | On | n | P | ― | ||
6. Shooting Assist
| Role | Default role | *1 | *2 | *3 | |
|---|---|---|---|---|---|
| Red Frame during RREC | On | n | P | ― | |
| Recording Lamp | Low | n | P | ― | |
