Super Control/LV Super Control Panel
*1: K indicates roles that can be registered in [KCustom Mode]. / n indicates roles that can be registered in [nCustom Mode].
*2: Default can be restored by selecting [Initialize All Settings].
*3: Default can be restored by selecting [Reset Shooting Settings].
K Mode
| Role | Default role | *1 | *2 | *3 | |
|---|---|---|---|---|---|
| Shutter Speed | 1/250 s (When set to S/M), Bulb (When set to B) | K | P | P | |
| Aperture Value | F5.6 | K | P | P | |
| KISO | ISO Auto | K | P | P | |
| KAF Target Mode | rSingle | K | P | P | |
| Exposure Comp. / B | |||||
| Exposure Comp. | ±0.0 | K | P | P | |
| B | All ±0.0 | K | P | P | |
| Wi-Fi/Bluetooth | — | — | — | — | |
| KPicture Mode | fNatural | K | P | P | |
| WB | WB Auto | K | P | P | |
| Kelvin | 5400K (When [WB] is set to [CWB]) | K | P | — | |
| KButton Function | — | K | P | — | |
| KAF Mode | S-AF | K | P | P | |
| KSubject Detection | 7Off | K | P | P | |
| Flash Mode | A | K | P | P | |
| Flash Exposure Comp. | ±0.0 | K | P | P | |
| Manual Value | AFull (When flash is set to [AManual]) | K | P | P | |
| Drive g/Y | F | K | P | P | |
| Metering | A | K | P | P | |
| Aspect | 4:3 | K | P | P | |
| KImage Stabilizer | S-IS Auto | K | P | P | |
| KX | LF (when High Res Shot is set: IF+RAW) | K | P | P | |
| nX | 430p L-8 | K | P | P | |
n Mode
| Role | Default role | *1 | *2 | *3 | |
|---|---|---|---|---|---|
| Shutter Speed | 1/125 s | n | P | P | |
| Aperture Value | F5.6 | n | P | P | |
| nISO | ISO Auto | n | P | P | |
| nAF Target Mode | oMiddle | n | P | P | |
| Exposure Comp. / B | |||||
| Exposure Comp. | ±0.0 | n | P | P | |
| B | All ±0.0 | n | P | P | |
| Wi-Fi/Bluetooth | — | — | — | — | |
| nPicture Mode | fNatural | n | P | P | |
| WB | WB Auto | n | P | P | |
| Kelvin | 5400K (When [WB] is set to [CWB]) | n | P | — | |
| nButton Function | — | n | P | — | |
| nAF Mode | C-AF | n | P | P | |
| nFace & Eye Detection | 1Off | n | P | P | |
| nImage Stabilizer | M-IS1 | n | P | P | |
| nX | 430p L-8 | n | P | P | |
| Sound Recording Level | ±0 | n | P | P | |
0 Mode
| Role | Default role | *1 | *2 | *3 | |
|---|---|---|---|---|---|
| Shutter Speed | 1/125 s | n | P | P | |
| Aperture Value | F5.6 | n | P | P | |
| nISO | ISO Auto | n | P | P | |
| nAF Target Mode | oMiddle | n | P | P | |
| Exposure Comp. / B | |||||
| Exposure Comp. | ±0.0 | n | P | P | |
| B | All ±0.0 | n | P | P | |
| Wi-Fi/Bluetooth | — | — | — | — | |
| nPicture Mode | fNatural | n | P | P | |
| WB | WB Auto | n | P | P | |
| Kelvin | 5400K (When [WB] is set to [CWB]) | n | P | — | |
| nButton Function | — | n | P | — | |
| nAF Mode | C-AF | n | P | P | |
| nFace & Eye Detection | 1Off | n | P | P | |
| nImage Stabilizer | M-IS1 | n | P | P | |
| 0X | 430p/60 L-8 | n | P | P | |
| Sound Recording Level | ±0 | n | P | P | |
RC Mode
| Role | Default role | *1 | *2 | *3 | |
|---|---|---|---|---|---|
| Shutter Speed | 1/250 s (When set to S/M), Bulb (When set to B) | K | P | P | |
| Aperture Value | F5.6 | K | P | P | |
| KISO | ISO Auto | K | P | P | |
| KAF Target Mode | rSingle | K | P | P | |
| Exposure Comp. / B | |||||
| Exposure Comp. | ±0.0 | K | P | P | |
| B | All ±0.0 | K | P | P | |
| Wi-Fi/Bluetooth | — | — | — | — | |
| KPicture Mode | fNatural | K | P | P | |
| WB | WB Auto | K | P | P | |
| Kelvin | 5400K (When [WB] is set to [CWB]) | K | P | — | |
| KButton Function | — | K | P | — | |
| A mode | TTL | K | P | P | |
| B mode | Off | K | P | P | |
| C mode | Off | K | P | P | |
| Flash Exposure Comp. | ±0 (when set to TTL/Auto) | K | P | P | |
| Flash output | 1/1 (when in Manual Mode) | K | P | P | |
| Flash Mode | A | K | P | P | |
| A/FP | A (Normal) | K | P | P | |
| Level | Low | K | P | P | |
| Channel | Ch1 | K | P | P | |
