Using art filters (ART mode)
Rotate the mode dial to ART.
Use HI to highlight a filter.
- Press G, highlight an effect using HI, and press the OK button.
Release the shutter.
- Press the OK button to choose a different art filter. If effects are displayed, press F.
- The effects available vary with the selected filter (Soft Focus Effect, Pin Hole Effect, Frame Effect, White Edge Effect, Star Light Effect, Color Filter, Monochrome Color, Blur Effect, or Shade Effect).
Types of art filters
a | Pop Art I/II | Creates an image that emphasizes the beauty of color. |
---|---|---|
b | Soft Focus | Creates an image that expresses a soft tone atmosphere. |
c | Pale&Light Color I/II | Creates an image that expresses warm light by scattering overall light and slightly overexposing the image. |
d | Light Tone | Creates a high-quality image by softening both shadows and highlights. |
e | Grainy Film I/II | Creates an image that expresses the roughness of black and white images. |
f | Pin Hole I/II/III | Creates an image that looks as if it was taken using an old or toy camera by dimming the image perimeter. |
g | Diorama I/II | Creates a miniature-like image by emphasizing saturation and contrast, and blurring unfocused areas. |
h | Cross Process I/II | Creates an image that expresses a surreal atmosphere. Cross Process II creates an image that emphasizes magenta. |
i | Gentle Sepia | Creates a high-quality image by drawing out shadows and softening the overall image. |
j | Dramatic Tone I/II | Creates an image that emphasizes the difference between brightness and darkness by partially increasing contrast. |
k | Key Line I/II | Creates an image that emphasizes edges and adds an illustrative style. |
l | Watercolor I/II | Creates a soft, bright image by removing dark areas, blending pale colors on a white canvas, and further softening contours. |
m | Vintage I/II/III | Expresses an everyday shot in a nostalgic, vintage tone using printed film discoloration and fading. |
n | Partial Color I/II/III | Impressively expresses a subject by extracting colors you want to emphasize and keeping everything else monotone. |
o | Bleach Bypass I/II | The “bleach bypass” effect, which you may recognize from motion pictures and the like, can be used to great effect in shots of streetscapes or metal objects. |
p | Instant Film | A contemporary take on the shadow and skin tones typical of film. |
x | ART BKT (ART bracketing) | Records images using all art filter options with a single shot. Press the G button, select [ART BKT Setting], and press the OK button to select the filter to be recorded. |
II and III are altered versions of the original (I).
- To maximize the benefits of the art filters, some of the shooting function settings are disabled.
- If [RAW] is currently selected for image quality (“Configuring KX”), image quality will automatically be set to RAW+JPEG. Art filters apply only to the JPEG copy.
- Depending on the scene, the effects of some settings may not be visible, while in other cases tone transitions may be ragged or the image rendered more “grainy”.
- Some effects may not be visible during movie recording.
- Playback may differ according to the filters, effects, or movie quality settings applied.
Using [Partial Color]
Record only selected hues in color.
- Rotate the mode dial to ART.
- Select [Partial Color I/II/III] in the art filter menu.
Press the G button to select [Color].
A color ring appears in the display.
Rotate the front or rear dial to choose a color.
- The effect is visible in the display.
- Colors can also be selected with the HI buttons.
Press the OK button.
- Save the current setting and exit to the shooting display.
- Release the shutter.
- Press the OK button to change the color after shooting. If the color ring is not displayed, press the FG buttons to select [Color].