AF Tab
*1: Can be added to [Assign].
*2: Default can be restored by selecting [Initialize All Settings].
*3: Default can be restored by selecting [Reset Shooting Settings].
1. AF
| Role | Default role | *1 | *2 | *3 | |
|---|---|---|---|---|---|
| KAF Mode | S-AF | P | P | P | |
| KAF+MF | Off | P | P | P | |
| Starry Sky AF Setting | |||||
| AF Priority | Speed | P | P | P | |
| AF Operation | zStart/Stop | P | P | P | |
| Release Priority | Off | P | P | P | |
| KAF by half-pressing 6 | |||||
| S-AF | Yes | P | P | P | |
| C-AF/C-AF+TR | Yes | P | P | P | |
| z in MF mode | No | P | P | P | |
| Release Priority | |||||
| S-AF | Off | P | P | P | |
| C-AF/C-AF+TR | On | P | P | P | |
2. AF
| Role | Default role | *1 | *2 | *3 | |
|---|---|---|---|---|---|
| Face & Eye Detection | Off | P | P | P | |
| nC-AF when 5 | Yes | P | P | ― | |
| KFace & Eye AF Button | |||||
| 6 | 1 Priority | P | P | P | |
| z | 1 Priority | P | P | P | |
| Eye Detection Frame | On | P | P | ― | |
3. AF
| Role | Default role | *1 | *2 | *3 |
|---|---|---|---|---|
| AF Illuminator | On | P | P | P |
| AF Area Pointer | On1 | P | P | ― |
4. AF
| Role | Default role | *1 | *2 | *3 | |
|---|---|---|---|---|---|
| KC-AF Sensitivity | ±0 | P | P | P | |
| KC-AF Center Priority | |||||
| qCross | P | P | P | P | |
| oMid | P | P | P | P | |
| lLarge | P | P | P | P | |
| oC1 | X (without P) | P | P | P | |
| oC2 | X (without P) | P | P | P | |
| oC3 | X (without P) | P | P | P | |
| oC4 | X (without P) | P | P | P | |
| KAF Limiter | |||||
| AF Limiter | Off | P | P | P | |
| Distance for On1 | 5.0 - 999.9m | P | P | ― | |
| Distance for On2 | 10.0 - 999.9m | P | P | ― | |
| Distance for On3 | 50.0 - 999.9m | P | P | ― | |
| Release Priority | On | P | P | ― | |
| KAF Scanner | On | P | P | P | |
| KAF Focus Adjustment | |||||
| AF Focus Adjustment | Off | P | P | ― | |
| Fine-tuning Value | ±0 | ― | P | ― | |
5. Movie AF
| Role | Default role | *1 | *2 | *3 |
|---|---|---|---|---|
| nAF Mode | C-AF | P | P | P |
| nC-AF Speed | ±0 | P | P | P |
| nC-AF Sensitivity | ±0 | P | P | P |
6. AF Target Settings & Operations
| Role | Default role | *1 | *2 | *3 | |
|---|---|---|---|---|---|
| KAF Target Mode Settings | |||||
| bAll | P | P | P | ― | |
| XSingle-S | P | P | P | ― | |
| qCross | P | P | P | ― | |
| oMid | P | P | P | ― | |
| lLarge | P | P | P | ― | |
| oC1 | X (without P) | P | P | ― | |
| oC2 | X (without P) | P | P | ― | |
| oC3 | X (without P) | P | P | ― | |
| oC4 | X (without P) | P | P | ― | |
| KOrientation Linked Y | |||||
| AF Target Mode | X (without P) | P | P | ― | |
| AF Target Point | X (without P) | P | P | ― | |
| KY Set Home | |||||
| AF Target Mode | P (bAll) | P | P | ― | |
| AF Target Point | P | P | P | ― | |
| YSelect Screen Settings | |||||
| w dial | YMode | P | P | ― | |
| d button | tPos | P | P | ― | |
| Y Loop Settings | |||||
| Y Loop Selection | Off | P | P | ― | |
| Via bAll | No | P | P | ― | |
| AF Targeting Pad | Off | P | P | ― | |
7. MF
| Role | Default role | *1 | *2 | *3 | |
|---|---|---|---|---|---|
| MF Assist | |||||
| Magnify | Off | P | P | ― | |
| Peaking | Off | P | P | ― | |
| Focus Indicator | Off | P | P | ― | |
| Peaking Settings | |||||
| Peaking Color | Red | P | P | ― | |
| Highlight Intensity | Normal | P | P | ― | |
| Image Brightness Adj. | Off | P | P | ― | |
| Preset MF distance | 999.9m | P | P | ― | |
| MF Clutch | Operative | P | P | P | |
| Focus Ring | b | P | P | ― | |
| Reset Lens | Off | P | P | ― | |
