Combinations of JPEG image sizes and compression rates (KX Detailed Settings)

You can set the JPEG image quality by combining image size and compression rate.
Menu
- MENU U a U 1. Basic Settings/Image Quality U KX Detailed Settings
| Image size (Pixel count) |
Compression ratio | Application | ||
|---|---|---|---|---|
| Super Fine |
Fine | Normal | ||
| Large (5184×3888) | LSF | LF | LN | Select for the print size |
| Middle (3200×2400) | aSF | aF | aN | |
| Middle (1920×1440) | bSF | bF | bN | |
| Small (1280×960) | 1SF | 1F | 1N | For small prints and use on a website |
| Small (1024×768) | 2SF | 2F | 2N | |
